Dykstra, Sproul, Rieber and Hedrick Hall
Contract Rates are per person
Full academic-year | 19P meals | 14p meals | 11P Meals | 19 meals | 14 meals | 11 meals |
---|---|---|---|---|---|---|
Room portion | $10,896.12 | $10,896.12 | $10,896.12 | $10,896.12 | $10,896.12 | $10,896.12 |
Meal Plan portion | $6,035.16 | $5,706.84 | $5,155.08 | $5,415.00 | $5,244.00 | $4,783.44 |
Social Fee portion | $38.76 | $38.76 | $38.76 | $38.76 | $38.76 | $38.76 |
Total contract payment: | $16,970.04 | $16,641.72 | $16,089.96 | $16,349.88 | $16,178.88 | $15,718.32 |
mid year winter-spring | 19P meals | 14p meals | 11P Meals | 19 meals | 14 meals | 11 meals |
---|---|---|---|---|---|---|
Room portion | $7,168.50 | $7,168.50 | $7,168.50 | $7,168.50 | $7,168.50 | $7,168.50 |
Meal Plan portion | $3,970.50 | $3,754.50 | $3,391.50 | $3,562.50 | $3,450.00 | $3,147.00 |
Social Fee portion | $25.50 | $25.50 | $25.50 | $25.50 | $25.50 | $25.50 |
Total contract payment: | $11,164.50 | $10,948.50 | $10,585.50 | $10,756.50 | $10,644.00 | $10,341.00 |
spring only | 19P meals | 14p meals | 11P Meals | 19 meals | 14 meals | 11 meals |
---|---|---|---|---|---|---|
Room portion | $3,584.25 | $3,584.25 | $3,584.25 | $3,584.25 | $3,584.25 | $3,584.25 |
Meal Plan portion | $1,985.25 | $1,877.25 | $1,695.75 | $1,781.25 | $1,725.00 | $1,573.50 |
Social Fee portion | $12.75 | $12.75 | $12.75 | $12.75 | $12.75 | $12.75 |
Total contract payment: | $5,582.25 | $5,474.25 | $5,292.75 | $5,378.25 | $5,322.00 | $5,170.50 |
Payment Plan Options
Monthly Payment Plan | 19P Meals | 14P meals | 11P Meals | 19 meals | 14 meals | 11 meals |
---|---|---|---|---|---|---|
Initial installment: |
$1,56303 | $1,532.79 | $1,481.97 | $1,505.91 | $1,490.16 | $1,447.74 |
September installment: |
$1,711.89 | $1,678.77 | $1,623.11 | $1,649.33 | $1,632.08 | $1,585.62 |
October - May installments: |
$1,711.89 | $1,678.77 | $1,623.11 | $1,649.33 | $1,632.08 | $1,585.62 |
Quarterly Payment plan | 19P Meals | 14P meals | 11P Meals | 19 meals | 14 meals | 11 meals |
---|---|---|---|---|---|---|
Initial installment: |
$595.44 | $583.92 | $564.56 | $573.68 | $567.68 | $551.52 |
September installment: |
$3,870.36 | $3,795.48 | $3,669.64 | $3,728.92 | $3,689.92 | $3,584.88 |
October, January & April installments: |
$4,168.08 | $4,087.44 | $3,951.92 | $4,015.76 | $3,973.76 | $3,860.64 |
F/A Quarterly Payment plan | 19P Meals | 14P meals | 11P Meals | 19 meals | 14 meals | 11 meals |
---|---|---|---|---|---|---|
Initial installment: |
$223.29 | $218.97 | $211.71 | $215.13 | $212.88 | $206.82 |
September installment: |
$223.29 | $218.97 | $211.71 | $215.13 | $212.88 | $206.82 |
October, January & April installments: |
$5,507.82 | $5,401.26 | $5,222.18 | $5,306.54 | $5,251.04 | $5,101.56 |