Dykstra, Sproul, Rieber and Hedrick Hall
Contract Rates are per person
Full academic-year | 19P meals | 14p meals | 11P Meals | 19 meals | 14 meals | 11 meals |
---|---|---|---|---|---|---|
Room portion | $8,066.64 | $8,066.64 | $8,066.64 | $8,066.64 | $8,066.64 | $8,066.64 |
Meal Plan portion | $6,035.16 | $5,706.84 | $5,155.08 | $5,415.00 | $5,244.00 | $4,783.44 |
Social Fee portion | $38.76 | $38.76 | $38.76 | $38.76 | $38.76 | $38.76 |
Total contract payment: | $14,140.56 | $13,812.24 | $13,260.48 | $13,520.40 | $13,349.40 | $12,888.84 |
mid year winter-spring | 19P meals | 14p meals | 11P Meals | 19 meals | 14 meals | 11 meals |
---|---|---|---|---|---|---|
Room portion | $5,307.00 | $5,307.00 | $5,307.00 | $5,307.00 | $5,307.00 | $5,307.00 |
Meal Plan portion | $3,970.50 | $3,754.50 | $3,391.50 | $3,562.50 | $3,450.00 | $3,147.00 |
Social Fee portion | $25.50 | $25.50 | $25.50 | $25.50 | $25.50 | $25.50 |
Total contract payment: | $9,303.00 | $9,087.00 | $8,724.00 | $8,895.00 | $8,782.50 | $8,479.50 |
spring only | 19P meals | 14p meals | 11P Meals | 19 meals | 14 meals | 11 meals |
---|---|---|---|---|---|---|
Room portion | $2,653.50 | $2,653.50 | $2,653.50 | $2,653.50 | $2,653.50 | $2,653.50 |
Meal Plan portion | $1,985.25 | $1,877.25 | $1,695.75 | $1,781.25 | $1,725.00 | $1,573.50 |
Social Fee portion | $12.75 | $12.75 | $12.75 | $12.75 | $12.75 | $12.75 |
Total contract payment: | $4,651.50 | $4,543.50 | $4,362.00 | $4,447.50 | $4,391.25 | $4,239.75 |
Payment Plan Options
Monthly Payment Plan | 19P Meals | 14P meals | 11P Meals | 19 meals | 14 meals | 11 meals |
---|---|---|---|---|---|---|
Initial installment: |
$1,302.42 | $1,272.18 | $1,221.36 | $1,245.30 | $1,229.55 | $1,187.13 |
September installment: |
$1,426.46 | $1,393.34 | $1,337.68 | $1,363.90 | $1,346.65 | $1,300.19 |
October - May installments: |
$1,426.46 | $1,393.34 | $1,337.68 | $1,363.90 | $1,346.65 | $1,300.19 |
Quarterly Payment plan | 19P Meals | 14P meals | 11P Meals | 19 meals | 14 meals | 11 meals |
---|---|---|---|---|---|---|
Initial installment: |
$496.16 | $484.64 | $465.28 | $474.40 | $468.40 | $452.24 |
September installment: |
$3,225.04 | $3,150.16 | $3,024.32 | $3,083.60 | $3,044.60 | $2,939.56 |
October, January & April installments: |
$3,473.12 | $3,392.48 | $3,256.96 | $3,320.80 | $3,278.80 | $3,165.68 |
F/A Quarterly Payment plan | 19P Meals | 14P meals | 11P Meals | 19 meals | 14 meals | 11 meals |
---|---|---|---|---|---|---|
Initial installment: |
$186.06 | $181.74 | $174.48 | $177.90 | $175.65 | $169.59 |
September installment: |
$186.06 | $181.74 | $174.48 | $177.90 | $178.65 | $169.59 |
October, January & April installments: |
$4,589.48 | $4,48292 | $4,303.84 | $4,388.20 | $4,332.70 | $4,183.22 |